top of page
PROJECTION ART
Mapping projections, live visuals and immersive installations aswell as content production since 1999. More ongoing projection-related works can be found here.
PROJECTION
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
GRAPHICS AND FINE ART
Coverartwork, calligraphy, typography, graffiti, vectorgraphics, handdrawings, urban art and posters since 1995.
GRAPHICS
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
LIGHTPAINTING PHOTOGRAPHY
I´m active with this photo and animation technique since 2003. To find out more about my lightpainting works check out my dedicated website on www.lightwriting.de
LIGHTPAINTING
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
AI ARTWORKS
Since 2003 AI has become a part of my workflow on illustrations, picturesque worlds and animation. To find out more about these works check out www.visionmachine.ai
LIGHTPAINTING
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
MUSIC
MUSIC
Time to lay back, turn up the volume and listen to my extended studio mixdown-sessions.
I started electronic music production as a counterpart valve to motiongraphics and film cutting back in 1996, back then with drumcomputers and synthesizers. Here´s a selection of my productions in mixdown sets - you can also check out some more tunes here.
bottom of page